Descripción de Producto
La entrada
Dimensiones externas (mm)
HeightWidthDepthTypeTypewithglazeddoor
(A)(b)(C)
250200150LS1-2520/150LS1-2520/150 GD
300250150LS1-3025/150LS1-3025/150 GD
300250200LS1-3025/200LS1-3025/200 GD
300300150LS1-33/150LS1-33/150 GD
Plásticos de ingeniería ABS de alta resistencia, caja gris con indicador LED400300200LS1-43/200LS1-43/200
400300150LS1-43/150LS1-43/150 GD
400300200LS1-43/200LS1-43/200 GD
400400200LS1-44/200LS1-44/200 GD
400600250LS1-46/250LS1-46/250 GD
400600300LS1-46/300LS1-46/300 GD
500400150LS1-54/150LS1-54/150 GD
500400200LS1-54/200LS1-54/200 GD
500400250LS1-54/250LS1-54/250 GD
500500250LS1-55/250LS1-55/250 GD
600500250LS1-65/250LS1-65/250 GD
Plásticos de ingeniería ABS de alta resistencia, caja gris con indicador LED600400150LS1-64/150LS1-64/150
600400200LS1-64/200LS1-64/200 GD
600400250LS1-64/250LS1-64/250 GD
600500150LS1-65/150LS1-65/150 GD
600500200LS1-65/200LS1-65/200 GD
600500250LS1-65/250LS1-65/250 GD
600600250LS1-66/250LS1-66/250 GD
700600300LS1-76/300LS1-76/300 GD
700500200LS1-75/300LS1-75/300 GD
800600200LS1-86/200LS1-86/200 GD
800600250LS1-86/250LS1-86/250 GD
800600300LS1-86/300LS1-86/300 GD
800800200LS1-88/200LS1-88/200 GD
El tamaño hasta el año 2000*1200*400
La entrada | Dimensiones externas (mm) | ||||
Altura | El ancho | La profundidad | Tipo | Typewithglazeddoor | |
(A) | (B) | (C) | |||
250 | 200 | 150 | LS1-2520/150 | LS1-2520/150 GD | |
300 | 250 | 150 | LS1-3025/150 | LS1-3025/150 GD | |
300 | 250 | 200 | LS1-3025/200 | LS1-3025/200 GD | |
300 | 300 | 150 | LS1-33/150 | LS1-33/150 GD | |
Plásticos de ingeniería ABS de alta resistencia, caja gris con indicador LED | 400 | 300 | 200 | LS1-43/200 | LS1-43/200 |
400 | 300 | 150 | LS1-43/150 | LS1-43/150 GD | |
400 | 300 | 200 | LS1-43/200 | LS1-43/200 GD | |
400 | 400 | 200 | LS1-44/200 | LS1-44/200 GD | |
400 | 600 | 250 | LS1-46/250 | LS1-46/250 GD | |
400 | 600 | 300 | LS1-46/300 | LS1-46/300 GD | |
500 | 400 | 150 | LS1-54/150 | LS1-54/150 GD | |
500 | 400 | 200 | LS1-54/200 | LS1-54/200 GD | |
500 | 400 | 250 | LS1-54/250 | LS1-54/250 GD | |
500 | 500 | 250 | LS1-55/250 | LS1-55/250 GD | |
600 | 500 | 250 | LS1-65/250 | LS1-65/250 GD | |
Plásticos de ingeniería ABS de alta resistencia, caja gris con indicador LED | 600 | 400 | 150 | LS1-64/150 | LS1-64/150 |
600 | 400 | 200 | LS1-64/200 | LS1-64/200 GD | |
600 | 400 | 250 | LS1-64/250 | LS1-64/250 GD | |
600 | 500 | 150 | LS1-65/150 | LS1-65/150 GD | |
600 | 500 | 200 | LS1-65/200 | LS1-65/200 GD | |
600 | 500 | 250 | LS1-65/250 | LS1-65/250 GD | |
600 | 600 | 250 | LS1-66/250 | LS1-66/250 GD | |
700 | 600 | 300 | LS1-76/300 | LS1-76/300 GD | |
700 | 500 | 200 | LS1-75/300 | LS1-75/300 GD | |
800 | 600 | 200 | LS1-86/200 | LS1-86/200 GD | |
800 | 600 | 250 | LS1-86/250 | LS1-86/250 GD | |
800 | 600 | 300 | LS1-86/300 | LS1-86/300 GD | |
800 | 800 | 200 | LS1-88/200 | LS1-88/200 GD | |
El tamaño hasta el año 2000*1200*400 |